FM Stainless, LLC
1524 Ray Mountain Road
Ellijay, Georgia 30536
Phone:800-749-1115 • Fax:706-636-1882
Email: info@fmstainless.com Website: http://www.fmstainless.com
All Categories > Stainless Steel Pipe Supports > Stainless Steel Pipe Attachments > Stainless Steel Clevis Hangers > Stainless Steel Clevis Hanger for Standard Pipe > View Items  

Stainless Steel Clevis Hanger for Standard Pipe

Check up to five results to perform an action.



Figure 60 - Stainless Steel Clevis Hanger for Standard Pipe

Service : Recommended for the suspension of stationary pipelines. Maximum Temperature: 650 °F.
Approvals : Complies with federal specifications WW-H-121 Latest Edition (Types and Manufacture's Standardization Society SP-69 (Type 1).
Installation : Hanger load nut above clevis must be tightened securely to assure proper hanger performance.
Adjustment : Vertical adjustment without removing pipe may be made from 3/8 to 3- 7/8 inches, varying with the size of clevis. Tighten upper nut after adjustment.
Material : 304/316 Stainless Steel.
Ordering : Specify by pipe size and material.




  Results 1 - 21 of 21 1 

Item #

Pipe Size

Maximum Load

Upper Size of Steel

Lower Size of Steel

A

B

C

ROD TAKE OUT (E)

ADJUSTMENT (F)

60-1/2 1/2 in 610 lb 1/8 x 1 in 1/8 x 1 in 3/8 in 1-15/16 in 2-3/8 in 1-1/8 in 3/8 in
60-3/4 3/4 in 610 lb 1/8 x 1 in 1/8 x 1 in 3/8 in 1-15/16 in 2-9/16 in 1-1/8 in 1/2 in
60-1 1 in 610 lb 1/8 x 1 in 1/8 x 1 in 3/8 in 2-1/4 in 2-13/16 in 1-1/2 in 5/8 in
60-1-1/4 1-1/4 in 610 lb 1/8 x 1 in 1/8 x 1 in 3/8 in 2-5/16 in 3-3/16 in 1-1/2 in 5/8 in
60-1-1/2 1-1/2 in 610 lb 1/8 x 1 in 1/8 x 1 in 3/8 in 2-11/16 in 3-11/16 in 2 in 7/8 in
60-2 2 in 610 lb 1/8 x 1 in 1/8 x 1 in 3/8 in 3-3/16 in 4-7/16 in 2-3/8 in 1-1/8 in
60-2-1/2 2-1/2 in 1130 lb 1/8 x 1-1/4 in 1/8 x 1-1/4 in 1/2 in 3-7/8 in 5-3/8 in 3-3/16 in 1-7/16 in
60-3 3 in 1130 lb 1/8 x 1-1/4 in 1/8 x 1-1/4 in 1/2 in 4-11/16 in 6-1/2 in 3-3/4 in 1-13/16 in
60-3-1/2 3-1/2 in 1130 lb 1/8 x 1-1/4 in 1/8 x 1-1/4 in 1/2 in 4-15/16 in 7 in 4 in 1-13/16 in
60-4 4 in 1430 lb 3/16 x 1-1/4 in 1/8 x 1-1/4 in 5/8 in 5-3/16 in 7-9/16 in 4-1/8 in 1-11/16 in
60-5 5 in 1430 lb 3/16 x 1-1/4 in 1/8 x 1-1/4 in 5/8 in 6-1/16 in 8-15/16 in 5 in 1-7/8 in
60-6 6 in 1940 lb 3/16 x 1-1/2 in 3/16 x 1-1/2 in 3/4 in 6-13/16 in 10-3/16 in 5-3/4 in 2 in
60-8 8 in 2000 lb 1/4 x 1-1/2 in 3/16 x 1-1/2 in 3/4 in 8-1/8 in 12-1/2 in 6-7/8 in 2-1/16 in
60-10 10 in 3600 lb 1/4 x 1-3/4 in 3/16 x 1-3/4 in 7/8 in 9-1/2 in 15 in 8 in 1-7/8 in
60-12 12 in 3800 lb 3/8 x 2 in 1/4 x 2 in 7/8 in 11-1/8 in 17-5/8 in 9-1/2 in 2-3/16 in
60-14 14 in 4200 lb 3/8 x 2 in 1/4 x 2 in 1 in 12-3/8 in 19-1/2 in 10-5/8 in 2-11/16 in
60-16 16 in 4600 lb 1/2 x 2-1/2 in 1/2 x 2-1/2 in 1 in 13-13/16 in 21-15/16 in 12 in 2-3/4 in
60-18 18 in 4800 lb 1/2 x 2-1/2 in 1/2 x 2-1/2 in 1 in 15-3/4 in 27-7/8 in 13-7/8 in 3-7/8 in
60-20 20 in 4800 lb 1/2 x 3 in 1/2 x 3 in 1-1/4 in 17-3/8 in 27-1/2 in 15-1/4 in 3-7/8 in
60-24 24 in 4800 lb 5/8 x 3 in 3/8 x 3 in 1-1/4 in 19-5/8 in 31-3/4 in 17-1/2 in 3-7/8 in
60-30 30 in 6000 lb 3/4 x 3 in 3/8 x 3 in 1-1/4 in 24 in 39-1/8 in 21-3/4 in 4-7/8 in
  Results 1 - 21 of 21 1 
Print Back