FM Stainless, LLC
1524 Ray Mountain Road
Ellijay, Georgia 30536
Phone:800-749-1115 • Fax:706-636-1882
Email: info@fmstainless.com Website: http://www.fmstainless.com
All Categories > Stainless Steel Pipe Supports > Stainless Steel Pipe Attachments > Stainless Steel Pipe Clamps > Stainless Steel Riser Clamps > Stainless Steel Riser Clamp > View Items  

Stainless Steel Riser Clamp

Check up to five results to perform an action.


Figure 61

Service : Recommended for supporting vertical pipe risers.
Material : 304/316 Stainless Steel.
Ordering : Specify by pipe size (standard or ductile iron pipe) or tube OD and material.
Note : Non-standard dimensions available on request.




  Results 1 - 21 of 21 1 

Item #

Pipe Size

MAXIMIUM RECOMMENDED LOAD

A

STOCK SIZE

Bolt Size

61-1/2 1/2 in 220 lb 8-7/8 in 1/8 x 1 in 3/8 x 1-1/4 in
61-3/4 3/4 in 220 lb 8-7/8 in 1/8 x 1 in 3/8 x 1-1/4 in
61-1 1 in 220 lb 8-7/8 in 1/8 x 1 in 3/8 x 1-1/4 in
61-1-1/4 1-1/4 in 250 lb 10 in 1/8 x 1 in 3/8 x 1-1/2 in
61-1-1/2 1-1/2 in 250 lb 10-1/4 in 1/8 x 1 in 3/8 x 1-1/2 in
61-2 2 in 300 lb 10-1/4 in 3/16 x 1 in 3/8 x 1-1/2 in
61-2-1/2 2-1/2 in 400 lb 11-1/4 in 3/16 x 1 in 3/8 x 1-1/2 in
61-3 3 in 500 lb 11-3/8 in 3/16 x 1 in 3/8 x 1-1/2 in
61-3-1/2 3-1/2 in 600 lb 12-7/8 in 3/16 x 1 in 1/2 x 1-3/4 in
61-4 4 in 750 lb 12-7/8 in 3/16 x 1 in 1/2 x 1-3/4 in
61-5 5 in 1160 lb 13-3/4 in 3/16 x 1-1/2 in 1/2 x 1-3/4 in
61-6 6 in 1570 lb 14-3/4 in 3/16 x 1-1/2 in 1/2 x 1-3/4 in
61-8 8 in 2500 lb 18-1/2 in 1/4 x 1-1/2 in 5/8 x 2 in
61-10 10 in 2500 lb 20-1/4 in 1/4 x 2 in 5/8 x 2 in
61-12 12 in 2700 lb 22-3/4 in 3/8 x 2 in 5/8 x 2 in
61-14 14 in 2700 lb 24 in 3/8 x 2 in 5/8 x 2 in
61-16 16 in 2900 lb 26 in 1/2 x 2-1/2 in 3/4 x 2-1/2 in
61-18 18 in 2900 lb 28 in 1/2 x 2-1/2 in 3/4 x 2-1/2 in
61-20 20 in 2900 lb 30 in 1/2 x 2-1/2 in 3/4 x 2-1/2 in
61-24 24 in 2900 lb 33-1/2 in 1/2 x 2-1/2 in 3/4 x 3 in
61-30 30 in 2900 lb 40 in 1/2 x 3 in 7/8 x 3 in
  Results 1 - 21 of 21 1 
Print Back