FM Stainless Fasteners  
Home
Pipe Supports
Expansion Anchors
Stainless Hardware
Chain & Wire
Rope Products
Product Search
Submittals
Profile
Contact Us
Online Catalog

 

Search Catalog
      GO   
 All Categories    Stainless Steel Two Rod Roller Hanger
All Categories > Stainless Steel Pipe Supports > Stainless Steel Pipe Rolls > Stainless Steel Two Rod Roller Hanger > View Items  

Stainless Steel Two Rod Roller Hanger

Check up to five results to perform an action.


Figure 71

Service : Recommended for suspension of pipe where horizontal movement may occur.
Material : 304/316 Stainless Steel.
Ordering : Specify by pipe size (standard or ductile iron pipe) and material.
Note : Roller and end socket configuration may differ from illustration.


Search Items



    Download PDF Download PDF   
    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items
   
  Results 1 - 19 of 19 1 

Item #

Pipe Size

MAXIMIUM RECOMMENDED LOAD

A

B

D

ROLL ROD (F)

H

K

L

71-1 1 in 600 lb 3/8 in 3 in 1 in 3/8 in 1 in 4-1/8 in 5/8 in
71-1-1/4 1-1/4 in 600 lb 3/8 in 3-3/8 in 1-1/4 in 3/8 in 1 in 4-1/2 in 5/8 in
71-1-1/2 1-1/2 in 600 lb 3/8 in 3-5/8 in 1-3/8 in 3/8 in 1-1/8 in 4-3/4 in 5/8 in
71-2 2 in 600 lb 3/8 in 4-1/8 in 1-5/8 in 3/8 in 1-1/4 in 5-1/4 in 5/8 in
71-2-1/2 2-1/2 in 600 lb 1/2 in 5-1/2 in 2 in 1/2 in 1-3/8 in 7 in 7/8 in
71-3 3 in 700 lb 1/2 in 6-1/8 in 2-1/4 in 1/2 in 1-1/2 in 7-5/8 in 7/8 in
71-4 4 in 700 lb 5/8 in 7-1/8 in 2-7/8 in 1/2 in 1-3/4 in 8-5/8 in 7/8 in
71-5 5 in 700 lb 5/8 in 8-3/8 in 3-1/2 in 5/8 in 2 in 9-7/8 in 7/8 in
71-6 6 in 1000 lb 3/4 in 9-5/8 in 4 in 3/4 in 2-3/8 in 11-3/8 in 1 in
71-7 7 in 1200 lb 3/4 in 9-5/8 in 4-3/4 in 3/4 in 2-7/8 in 12-1/2 in 1 in
71-8 8 in 1300 lb 7/8 in 12 in 5-1/8 in 7/8 in 2-3/4 in 14 in 1-1/8 in
71-10 10 in 1700 lb 7/8 in 14-1/8 in 6-1/4 in 7/8 in 3-3/8 in 16 in 1-1/8 in
71-12 12 in 2400 lb 7/8 in 16-1/8 in 7-1/2 in 7/8 in 4 in 18 in 1-1/8 in
71-14 14 in 3100 lb 1 in 17-3/4 in 8-3/8 in 1 in 4-3/4 in 20 in 1-3/8 in
71-16 16 in 3900 lb 1 in 19-7/8 in 9-1/2 in 1 in 5 in 22-1/8 in 1-3/8 in
71-18 18 in 4200 lb 1 in 22-1/8 in 10-1/2 in 1 in 5-1/2 in 24-3/8 in 1-3/8 in
71-20 20 in 4500 lb 1-1/4 in 24-1/8 in 11-5/8 in 1-1/4 in 6 in 26-5/8 in 1-1/2 in
71-24 24 in 6100 lb 1-1/2 in 28-7/8 in 14 in 1-1/4 in 7-1/4 in 32-1/8 in 1-3/4 in
71-30 30 in 7200 lb 1-1/2 in 35-1/2 in 17-1/2 in 1-1/4 in 9 in 39-7/8 in 2-1/8 in
  Results 1 - 19 of 19 1 
 
1524 Ray Mountain Road | Ellijay, Georgia 30536 | 800-749-1115 | Fax 706-636-1882